Project Description
Special requirements:
- Processing of high-quality, filled and glass fibre reinforced resins
- Wear-resistant systems
- Multi-component use
- Liquid silicone rubber processing (LSR)
- Reel-to-reel overmoulding with small distances between slots
EWIKON solutions:
Plug
| Material: | PA 6.6 with 30% glass fibre |
| Mass of moulding: | 3.5 g |
| Form: | Hotchannel form |
| Hot-channel system: | Direct side inlet. Radial nozzle |
| Sockets: | 12 |
Home automation system cover
| Material: | PC (coloured surface) ABS (white top layer) ABS (black support frame) |
| Mass of moulding: | 60.5 g |
| Form: | 3-part mould for rotational moulding |
| Hot-channel system: | Coloured surface and top layer: slider with electric drive unit Support frame: open filler system and injection through gate. |
| Sockets: | 1+1+1 |
Motor contact plug
| Material: | ULTRADUR PBT with 30% glass fibre |
| Mass of moulding: | 2 g |
| Form: | Fully automatic production unit with integrated injection moulding machine |
| Hot-channel system: | Slimline nozzles in a linear arrangement with small distances between the sockets |
| Sockets: | 12 |
2-part discs with tweezers for the epilator head
| Material: | PA with Teflon (body), PA with ceramic and glass fibre (tweezer blade) |
| Mass of moulding: | 0.18 g (body), 0.1 g (moulded blade) |
| Form: | 2-part rotational moulder with full and partial hot runner system |
| Hot-channel system: | Slender nozzles for direct filler (body). Partial hot channel with filler on sub-canal (tweezer blade) |
| Sockets: | 24 |
Bypass air valve housing for hoover
| Bypass air valve housing | Bypass air valve flap | |
| Material: | ABS | ABS |
| Hot-channel system: | Direct filler from the side. In-line nozzles. | Direct filler from the side. In-line nozzles. |
| Sockets: | 8 | 16 |
Filter change indicator housing for hoover
| Material: | PCTA |
| Hot-channel system: | Direct inlet from the side. Radial nozzles |
| Sockets: | 4 |