Project Description
The values of physical properties shown above are approximate. Producer of the graphite grades is the oldes japanese producer. CP-Handels is the exclusive dealer within Europe.
CP-1250 is the follow up grade of CP-1200. CP is a registered trade mark of CP-Handels GmbH.
Feature | Unit | Rough CP-1000® | Universal CP-1100® | Universal CP-1250® | Fine CP-1300® | Superfine CP-1500® |
Grain size | µØ | 12 | 7 | 5 | 4 | 3 |
Bulk density | g/cm³ | 1,80 | 1,83 | 1,85 | 1,87 | 1,88 |
Hardness | shore | 60 | 66 | 76 | 68 | 75 |
Elect. resistivity | µΩm | 13,0 | 15,0 | 18,0 | 14,5 | 17,5 |
Flexual strength | MPa (N/mm²) | 50 | 54 | 63 | 61 | 95 |
Compr. strength | MPa (N/mm²) | 103 | 114 | 118 | 137 | 190 |
Tensile strength | MPa (N/mm²) | 33 | 35 | 51 | 40 | n/a |
Coeff. of thermal expansion (cte) | k x 10-6 /°C | 5,0 | 5,0 | 5,6 | 5,6 | 5,3 |
Thermal conductivity | W/mK | 105 | 105 | 70 | 90 | n/a |
Ash content | % | 0,05 | 0,05 | 0,10 | 0,10 | 0,10 |
Max. bloc size | mm | 1020x 630x 350mm | 1020x 630x 350mm | 1020x 630x 350mm | 950x 380x 155mm | 1000x 350x 140 mm |
Structure | x100 |
Pliki do pobrania:
Grafit EDM – Sichererheitsdatenblatt
Surface finishing
VDI 3400 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 |
Ra µm | 0,40 | 0,56 | 0,80 | 1,12 | 1,60 | 2,24 | 3,15 | 4,50 | 6,30 | 9,00 | 12,50 | 18,00 |
Ra µin | 16 | 22 | 31 | 44 | 63 | 88 | 124 | 177 | 248 | 354 | 492 | 709 |
CP-1000® | ||||||||||||
CP-1100® | ||||||||||||
CP-1250® | ||||||||||||
CP-1300® | ||||||||||||
CP-1500® |
Hint:
Latest generators of EDM sinking machines reduced the wear of electrodes significant. Also with universal grades are sharp edges and smoother surfaces possible. Please call us for futher advice. All EDM machine producers have experience with our graphite grades.